Main Menu
You already know repackaging services from Safecor Health help hospitals and health systems save on unit-dose medications. Did you know that Safecor Health also offers a growing portfolio of commercial unit-dose medications available for purchase through your pharmaceutical wholesaler?
Our expanding catalog of unit-dose medications are on-contract with most major acute care group purchasing organizations (GPOs) and available for purchase with next-business-day delivery from your wholesaler to your pharmacy. It’s one more way Safecor Health provides your pharmacy a 100% unit-dose solution to meet your patient care and bedside scanning needs.
Product Information | Wholesaler Item Numbers | |||||
---|---|---|---|---|---|---|
Unit-Dose Product Description/ Strength | NDC #48433- | Box Qty | Amerisource | Cardinal Health | McKesson | Morris & Dickson |
Acetaminophen 160 mg/5 mL (delivers 5 mL) Cherry Flavor Pre-filled ENFit oral Syringe | 401-05 | 25 UD Syringes | 10278130 | 5808472 | 2646826 | 189696 |
Product Information | Wholesaler Item Numbers | |||||
---|---|---|---|---|---|---|
Unit-Dose Product Description/ Strength | NDC #48433- | Box Qty | Amerisource | Cardinal Health | McKesson | Morris & Dickson |
Aspirin 81 mg Chewable Tablet | 129-10 | 100 UD Blisters | 749706 | 5853262 | 2646883 | 189415 |
Bismuth 262 mg Chewable Tablet | 127-10 | 100 UD Blisters | 10243989 | 5686217 | 1583012 | 189373 |
Calcium Antacid 500 mg Chewable Tablet (compare to Tums) Fruit Flavor | 106-01 | 100 UD Blisters | 10153262 | 5060488 | 3421922 | 189183 |
Calcium Antacid 750 mg Chewable Tablet (compare to Tums) Berry Flavor | 107-01 | 100 UD Blisters | 10153264 | 5060504 | 3421930 | 189233 |
Calcium with Vitamin D 600 mg/400 IU Tablet | 105-01 | 100 UD Blisters | 10153184 | 5060512 | 3421914 | 189175 |
Docusate Sodium 250 mg Softgel | 101-01 | 100 UD Blisters | 10152688 | 5067707 | 3421898 | 189142 |
Fish Oil (Omega-3) 1000 mg Softgel | 110-01 | 100 UD Blisters | 10153182 | 5060538 | 3421963 | 189282 |
Prenatal Multivitamins with Iron Tablets | 112-01 | 100 UD Blisters | 10153169 | 5060553 | 3422003 | 189332 |
Senna 8.6 mg Tablet | 130-10 | 100 UD Blisters | TBD | TBD | 2646891 | 189498 |
Sodium Chloride 1 gram Tablet | 128-10 | 100 UD Blisters | 10278619 | 5782602 | 2646867 | 189399 |
Vitamin B-1 100 mg Tablet (Thiamine) | 108-01 | 100 UD Blisters | 10153165 | 5060439 | 3421948 | 189258 |
Vitamin D3 10 mcg Tablet (Cholecalciferol) | 109-01 | 100 UD Blisters | 10153168 | 5060405 | 3421955 | 189274 |
Vitamin D3 25 mcg Tablet (Cholecalciferol) | 104-01 | 100 UD Blisters | 10153167 | 5060421 | 3421906 | 189167 |
Vitamin E 180 mg Tablet | 122-10 | 100 UD Blisters | 10259267 | 5761945 | 2648087 | 189357 |
Product Information | Wholesaler Item Numbers | |||||
---|---|---|---|---|---|---|
Unit-Dose Product Description/ Strength | NDC #48433- | Box Qty | Amerisource | Cardinal Health | McKesson | Morris & Dickson |
Docusate Sodium 100 mg/10 mL Unit-Dose Cup | 220-40 | 40 UD Cups | 10268771 | 5782677 | 2646875 | 189662 |
Guaifenesin & Dextromethorphan HBr 100 mg/10 mg per 5 mL Unit-Dose Cup | 221-40 | 40 UD Cups | 10272115 | 5782610 | 2646859 | 189688 |
Mineral Oil USP 30 mL Unit-Dose Cup | 202-30 | 40 UD Cups | 10152829 | 5067822 | 3421989 | 189548 |
Senna Syrup 8.8 mg/5 mL Unit-Dose Cup | 219-40 | 40 UD Cups | 10164163 | 5249198 | 3563715 | 189605 |
Senna Syrup 26.4 mg/15 mL Unit-Dose Cup | 222-40 | 40 UD Cups | 757477 | 5857412 | TBD | 296467 |
Product Information | Wholesaler Item Numbers | |||||
---|---|---|---|---|---|---|
Unit-Dose Product Description/ Strength | NDC #48433- | Box Qty | Amerisource | Cardinal Health | McKesson | Morris & Dickson |
Sodium Chloride Concentrated Oral Solution 23.4% (234 mg/mL) | 215-01 | 473 mL Bottle | 10259941 | 5761952 | 2646834 | 189571 |
Strong Iodine Solution, U.S.P. (Lugol’s Solution) 14 mL Glass Bottle with Dropper (Rx Only) | 230-15 | 14 mL Bottle | 10219896 (drop ship only) | 1729243 | 3241569 |
Unit-Dose Cups
8.8 mg/5mL